-AX82UNetwork StandardIEEE
802.11a
IEEE
802.11b
IEEE
802.11g
IEEE
802.11n
IEEE
802.11ac
IEEE
802.11ax
IPv4
5 GHz
-2 4 x 4Memory256 MB Flash
512 MB RAMBoosts speedOFDMA (Orthogonal Frequency Division Multiple Access)
1024
-QAM high data rate
20/40/80/160 MHz bandwidthOperating Frequency
2.4G Hz / 5 GHzPortsRJ45 for Gigabits BaseT for WAN x 1, RJ45 for Gigabits BaseT for LAN x 4
USB
3.2 Gen 1 x 1ButtonWPS Button, Reset Button, Power Switch, LED on/offLED IndicatorPower x 1
2.4G x 1
5G x 1
IPv6AX technologyYesData Rate802.11a : | up to 54 Mbps |
802.11b : | up to 11 Mbps |
802.11g : | up to 54 Mbps |
802.11n : | up to 300 Mbps |
802.11ac (1024QAM) : | up to 4333 Mbps |
802.11ax (2.4GHz) : | up to 574 Mbps |
802.11ax (5GHz) : | up to 4804 MbpsAntennaExternal antenna x 4Transmit/Receive2.4 GHz 2 x 2 |
Beamforming: | standard-based and universal |
WAN x 1Power SupplyAC Input : | 110V~240V(50~60Hz) |
DC Output : | 19 V with max. 1.75 A currentProduct Weight (g)740 gAiMeshAiMesh |
Primary AiMesh router: | Yes |
AiMesh node: | YesRouter APPASUS Router APP |
WTFast: | NoAlexaSupport Alexa skill |
Router Security Assessment: | Yes |
Malicious site blocking: | Yes |
Two-Way IPS: | Yes |
Infected Device Prevention and Blocking;YesParental ControlParental Control: | Yes |
Parental Control Customized Internet schedule: | YesTraffic ControlAdaptive QoS |
Bandwidth Monitor: | Yes |
Bandwidth limiter: | Yes |
Traditional QoS: | Yes |
Traffic Monitor: | Yes |
Real-time traffic monitor: | Yes |
Wired Traffic Monitor: | Yes |
Wireless Traffic Monitor: | Yes |
Traffic Analyzer: | Yes |
Traffic analysis period: | Daily, Weekly, Monthly |
Website history: | YesWirelessIPv6 |
MU-MIMO: | Yes |
Wi-Fi Encryption: | Open system, WPA/WPA2/WPA3-Personal, WPA/WPA2-Enterprise |
UTF-8 SSID: | Yes |
Guest Network: | Yes |
Maximum Guest Network rule: | 2.4GHz x3, 5GHz x3 |
Guest Network Encryption: | Open system, WPA/WPA2/WPA3-Personal, WPA/WPA2-Enterprise |
WPS: | Yes |
Wi-Fi MAC address filter: | Yes |
Maximum MAC filters: | 64 |
Wireless scheduler: | Yes |
Airtime fairness: | Yes |
RADIUS Server: | No |
Universal beamforming: | Yes |
Explicit beamforming: | YesWANInternet connection Type |
Dual WAN: | Yes |
WAN Aggregation: | Yes |
3G/4G LTE dongle: | Yes |
Android tethering: | Yes |
Port forwarding: | No |
Maximum port forwarding rule: | 64 |
Port triggering: | Yes |
Maximum port triggering rule: | 32 |
DMZ: | Yes |
DDNS: | Yes |
NAT Passthrough: | PPTP, L2TP, IPSec, RTSP, H.323, SIP Passthrough,PPPoE relayLANDHCP Server |
IGMP snooping: | Yes |
IPTV: | Yes |
LAN Link Aggregation: | Yes |
Manually assign IP address: | Yes |
Maximum manually assign IP address rule: | 64VPNVPN Client L2PT |
VPN Client OVPN: | Yes |
VPN Client PPTP: | Yes |
VPN Server IPSec: | Yes |
VPN Server OVPN: | Yes |
VPN Server PPTP: | Yes |
VPN Fusion: | NoUSB applicationFile System |
HDD hibernation: | Yes |
Safely Remove disk: | Yes |
AiCloud: | Yes |
Download master: | Yes |
AiDisk: | Yes |
Media Server: | Yes |
Time Machine: | Yes |
Samba Server: | Yes |
FTP Server: | Yes |
Shared Folder privileges: | YesAdministrationOperating system |
Free OS upgrade: | Yes |
Firewall: | Yes |
Maximum Firewall network service filter: | 32 |
Maximum Firewall URL filter: | 64 |
Wake on LAN (WOL): | Yes |
SSH: | Yes |
Configuration backup and restore: | Yes |
Diagnosis tools: | Yes |
Feedback system: | Yes |
System log: | Yes |
āļāđāļāļĄāļđāļĨāđāļāļāļēāļ° Access Points
- āđāļāļĢāļāļāđ ASUS
- SKU 2160036913_TH
- āļĢāđāļēāļāļāđāļē Stable iT
āļŦāļēāļāļĢāļēāļĒāļĨāļ°āđāļāļĩāļĒāļāļĒāļąāļāđāļĄāđāđāļāļĩāļĒāļāļāļ āđāļāļĢāļāļāļđāļĢāļēāļĒāļĨāļ°āđāļāļĩāļĒāļāđāļāļīāđāļĄāđāļāļīāļĄāđāļāđāļāļĩāđāļĢāđāļēāļāļāđāļēāļāļĨāđāļēāļ....
Stable iTāđāļāļĢāđāļĄāļāļąāđāļāđāļāļĢāļēāļāļēāļŠāļļāļāļāļīāđāļĻāļĐ āļŦāđāļēāļĄāļāļĨāļēāļ āļāļąāļāđāļāļĢāđāļĄāļāļąāđāļāđāļāļĢāļēāļāļēāļŠāļļāļāļāļīāđāļĻāļĐ āļāļĩāđāļāļ§āļāđāļĢāļēāļāļąāļāļŠāļĢāļĢāļĄāļēāđāļŦāđāļāđāļēāļāđāļāļĩāļĒāļāđāļāđāļāļąāđāļ āđāļāļĒāļĒāļīāđāļāđāļāļāļ§āđāļēāļāļąāđāļ
Add a review